
Md. Hafizur Rahman
Computer Programmer
ICT Cell, Jagannath University
01978334733
hafizur@jnu.ac.bd
Member: Bangladesh Computer Society |
Member: Instition of Diploma Engineers, Bangladesh |
LinkedIn: Click Here |
Google Scholar: Click Here |
Orcid.org: Click Here |
Researchgate: Click Here |
Academic Qualifications: | ||
---|---|---|
ongoing |
PhD in CSE Name of supervisor: Prof. Dr. Mohammod Abul Kashem Dhaka University of Engineering & Technology, Gazipur |
|
2016 |
MSc in CSE (Thesis) Name of supervisor: Prof. Dr. Md. Nasim Akhtar Dhaka University of Engineering & Technology, Gazipur | |
2011 | BSc in CSE The People's University of Banglaedesh |
|
2007 | Diploma in Engineering Banglaedesh Technical Education Board |
|
2003 | SSC (Vocational) Banglaedesh Technical Education Board |
Publications/Conference: | ||
---|---|---|
2023 | MH Rahman, M Naderuzzaman, MA Kashem , B M Salahuddin, Z Mahmud, “A comparative study on MVC Framework’s performance based on Basic operation of Relational Database System” , International Journal of Information Technology and Computer Science(IJITCS) [Accepted] | |
2022 | Khatun Z, Rahman MH, Azad MBAS, Hamid S, Khan MZAZ, Fatema K, Rahman MS, Amiruzzaman M. Exploratory Data Analysis in CBC datasets of COVID-19 positive and negative patients. J Natl Inst Lab Med Ref Bangladesh, 2022;2(1):04-10 | |
2022 | M. Rahman, M. A. Jiddney, N. A. Nahid, M. P. Khan, M. Z. Mahmud and M. H. Rahman, "Design & Development of Brick Wall Shaped Microstrip Miniaturized Ultra-Wide Band Patch Antenna for Fifth Generation (5G)," 2022 International Conference on Advancement in Electrical and Electronic Engineering (ICAEEE), 2022, pp. 1-6, doi: 10.1109/ICAEEE54957.2022.9836347. | |
2016 | Hafizur, M., Bin, F., Naderuzzaman, M., Arifur, M., and Masud, M., “Optimizing and Enhancing Performance of MVC Architecture based on Data Clustering Technique”, International Journal of Computer Applications, vol. 134, no. 12, pp. 42–46, 2016. doi:10.5120/ijca2016908099. | |
2016 | Md. Hafizur Rahman, M. N. Zaman, Uzzal Kumar Acharjee, Md. Nasim Akhter, "Enhancing performance and throughput of database related application using data classification technique", Journal of Science, Jagannath University, ISSN 222-1698, Volume-05, Number-01, PP: 103-113, January-2016 | |
2015 | M. H. Rahman, F. B. Al Abid, M. N. Zaman and M. N. Akhtar, "Optimizing and enhancing performance of database engine using data clustering technique," 2015 International Conference on Advances in Electrical Engineering (ICAEE), Dhaka, 2015, pp. 198-201, doi: 10.1109/ICAEE.2015.7506830. | |
2014 | M. H. Rahman, M. N. Akter, R. B. Ahmad, M. Nader-uz-zaman and M. Rahman, "Development of a framework to reduce overhead on database engine through data distribution," 2014 2nd International Conference on Electronic Design (ICED), Penang, 2014, pp. 69-72, doi: 10.1109/ICED.2014.7015773. | |
2013 | Mohammod Abul Kashem, Mohammad Naderuzzaman, Md. Hafizur Rahman, "Development of Asynchronous Replication Model for Heterogeneous Environment", Page:107-111, National Conference on Intelligent Computing and Information Technology, 2013 |
Professional Experience: | ||
---|---|---|
2018 - till now |
Computer Programmer ICT Cell, Jagannath University |
|
2016 - 2018 |
IT Consultant ICT Cell, Jagannath University | |
2017 - 2018 | Resource Person (part time) The People's University of Banglaedesh |
|
2017 | Teaching Assistant (part time) Sonargaon University |
Certification / Training: | ||
---|---|---|
2021 |
Training on Cyber Security for Networking Professional Jessore University of Science & Technology |
|
2019 |
Cyber Security Fundamentals for IT Professional Bangladesh Computer Society | |
2018 |
User Training on Cloud Hosting Management BdREN, UGC |
|
2011 |
Pharmacy Certificate Registration (Pharmacy Technician) Bangladesh Pharmacy Council |
|
2007 |
Industrial Training on Oracle Database Akij Computer Ltd |